Category | Affiliate Plan | Associate Plan |
---|---|---|
Main Role | Share and refer customers | Build a team and develop a sales network |
Enrollment Requirement | $299.95 one-time fee (if not purchasing a Node) | $299.95 one-time fee (if not purchasing a Node) |
Product Requirement | Can promote Cirrus services | Can promote services and build a downline |
Direct Commissions | 40% on first order of a personally enrolled customer | 30% Fast Start on first order from any personally enrolled Customer, Affiliate, or Associate |
Residual Commissions | 20% on all future orders from the same customer | Unilevel commissions: Earn up to 10% across 9 levels depending on rank |
Team Bonuses | No multi-level overrides | ✅ Eligible for Check Match Bonuses: earn 1%–7% on downline earnings (up to 8 levels deep) |
Rank Advancement | No ranking system | Full rank structure (Cloud 1–Rainmaker 3) with increasing requirements and payouts |
Weekly Payouts | Yes (Fridays) | Yes (Fridays) |
Monthly Payouts | No | Yes (monthly bonuses based on team volume) |
Best For | Casual promoters or influencers | Business builders looking for long-term residual income |
✅ KEY DIFFERENCES
-
Affiliates earn high commissions quickly, ideal for sharing and referring with no team-building needed.
-
Associates earn team overrides, check matches, and unilevel residuals, ideal for leaders or those who want to build a large income over time.
-
Affiliate Plan: “Earn 40% on the first order and 20% on all additional orders of referred customers.”
-
Associate Plan: “Earn 30% fast start, up to 10% on 9 levels unilevel, and 1%–7% check-match bonuses on 8 levels.”